Production Team
Each month the production team holds a meeting at which it is decided where articles and advertisements will be placed in the paper, how many pages each edition will be and which volunteers are available to proof read, sub-edit and layout the paper for printing
Production Team
| Editor / Photography | Michael Sinclair-Jones | |
| Graphic Design | Sandra Harms | |
| Advertising | Heather Appleby | |
| Sandra Harms | ||
| Production | ||
| – Layout | Michael Sinclair-Jones | |
| Meredith Nielsen | ||
| Ieva Tomsons | ||
| Sandra Harms | ||
| Richard Grant | ||
| – Sub-Editing | Ieva Tomsons | |
| Jean Witcombe | ||
| Jan Manning | ||
| – Proof Reading | Peter Ruthven | |
| Beth Ruthven | ||
| Allan Gregory | ||
| Heather Appleby | ||
| – Distribution | Peter Ruthven | |
| Miska Madacsi | ||
| Peter Harms | ||
| James O’Brien | ||
| – Technical Support | Remy Maassen |
